A litre of E10 is the same product everywhere in Britain — same standard, often the same refinery. What you pay for it depends, to a startling degree, on your postcode. This page is generated from our live price data across the UK towns we track, and it updates as the data does.
Right now, the gap between the cheapest and dearest town we track is 17.8p per litre — about £9.79 on a 55-litre tank, for identical fuel.
Cheapest towns today (best local E10 price)
| # | Town | Cheapest E10 | Where |
|---|---|---|---|
| 1 | Luton | 141.9p/L | Flamstead Filling Station |
| 2 | Wolverhampton | 142.9p/L | SAINSBURYS WOLVERHAMPTON |
| 3 | Belfast | 143.9p/L | SAINSBURYS FORESTSIDE |
| 4 | Ipswich | 143.9p/L | SAINSBURYS HADLEIGH ROAD |
| 5 | Manchester | 144.9p/L | SAINSBURYS DENTON |
| 6 | Stoke-on-Trent | 144.9p/L | SAINSBURYS NEWCASTLE-UNDER-LYME |
| 7 | Leeds | 145.9p/L | SAINSBURYS LEEDS COLTON |
| 8 | Glasgow | 145.9p/L | BP ELMBANK |
| 9 | Edinburgh | 145.9p/L | SAINSBURYS MURRAYFIELD |
| 10 | Nottingham | 145.9p/L | SAINSBURYS MELTON ROAD NOTTINGHAM |
Dearest towns today
| # | Town | Cheapest E10 | Where |
|---|---|---|---|
| 1 | Aberdeen | 159.7p/L | ASDA MIDDLETON PARK SUPERSTORE |
| 2 | Cambridge | 155.9p/L | MFG ORCHARD |
| 3 | Coventry | 154.9p/L | MFG OAK |
| 4 | Brighton | 154.9p/L | MFG DOWNSWAY |
| 5 | Blackpool | 154.7p/L | ASDA BLACKPOOL SUPERSTORE |
| 6 | Exeter | 153.9p/L | SAINSBURYS ALPHINGTON ROAD |
| 7 | Hull | 153.9p/L | ASDA FERRY LANE EXPRESS PETROL |
| 8 | Milton Keynes | 153.9p/L | MFG VIKING |
| 9 | Portsmouth | 153.9p/L | MFG NORTH END |
| 10 | Swindon | 152.9p/L | SAINSBURYS STRATTON |
For the national picture behind these local numbers, see the UK Fuel Price Index — average petrol, diesel and public EV charging prices, updated daily.
Why the lottery exists
- Supermarket density. Towns with several competing supermarket forecourts are reliably cheap; towns without one pay a structural premium.
- Local competition. Two stations within sight of each other discipline one another; a village monopolist has no such pressure.
- Costs and logistics. Rents, wages and tanker distance all vary — but they explain far less of the gap than competition does.
What to do with this
You cannot move house for petrol, but the same effect operates within towns: the spread between stations five minutes apart is routinely 8–12p. Check your own area with a live search — and if your town looks expensive here, the cheapest station in it is still linked from its town page.