← All towns
Cheapest petrol, diesel & EV charging in Newcastle upon Tyne
North East · updated 17 October 2026
The cheapest unleaded (E10) near Newcastle upon Tyne today is 166.9p/L at COSTCO WHOLESALE GATESHEAD — 1.8p below the local average of 168.7p. For diesel (B7), head to ASDA BYKER SUPERSTORE at 191.7p/L.
🔍 Search live prices & mapUnleaded (E10) — cheapest stations
| Station | Area | Price |
|---|---|---|
| 🏆 COSTCO WHOLESALE GATESHEAD | NE11 9DH | 166.9p/L |
| VICTORIA ROAD FILLING STATION LTD | NE31 1LS | 167.9p/L |
| Tyneside Autoparc Service Station | NE13 6PE | 167.9p/L |
| ASDA BYKER SUPERSTORE · Supermarket | NE6 2XP | 168.9p/L |
| SAINSBURYS HEATON NEWCASTLE · Supermarket | NE7 7JW | 168.9p/L |
| BEWICKE SERVICE STATION LTD | NE28 6LX | 168.9p/L |
| MFG MORRISONS NEWCASTLE UPON TYNE BYKER · Supermarket | NE6 1EJ | 169.9p/L |
| carville | NE28 6HF | 169.9p/L |
Diesel (B7) — cheapest stations
| Station | Area | Price |
|---|---|---|
| 🏆 ASDA BYKER SUPERSTORE · Supermarket | NE6 2XP | 191.7p/L |
| ASDA GATESHEAD SUPERCENTRE · Supermarket | NE11 9YA | 192.7p/L |
| COSTCO WHOLESALE GATESHEAD | NE11 9DH | 192.9p/L |
| ASDA SOUTH GOSFORTH EXPRESS PETROL | NE7 7LX | 192.9p/L |
| ASDA CROFTERS LODGE EXPRESS PETROL | NE3 3ED | 192.9p/L |
| VICTORIA ROAD FILLING STATION LTD | NE31 1LS | 194.9p/L |
| Tyneside Autoparc Service Station | NE13 6PE | 194.9p/L |
| ASDA ST JAMES PARK EXPRESS PETROL | NE4 6BA | 195.9p/L |
EV charging — cheapest rapid & ultra-rapid
| Station | Area | Price |
|---|---|---|
| 🏆 Hebburn Hub - Rapids | NE31 1AB | 54.0p/kWh |
| Pod Point Tesco Extra - Gateshead Trinity Square | NE8 1AG | 62.4p/kWh |
| Pod Point Tesco Extra - Newcastle Upon Tyne (75kW) | NE3 2FP | 69.6p/kWh |
| Shell Recharge Shell Gosforth | NE3 2DT | 70.8p/kWh |
| Wellington Street | NE4 5BX | 79.0p/kWh |
| Newcastle Askew Road | NE8 2JX | 79.0p/kWh |
| Kingston Park | NE3 2SW | 79.0p/kWh |
| Angel of the North | NE9 7UB | 79.0p/kWh |
Petrol vs charging in Newcastle upon Tyne today: driving 100 miles costs about £21.08 on the cheapest E10 (166.9p/L, typical 36 mpg car) vs £15.44 at the cheapest public rapid charger (54p/kWh, typical 3.5 mi/kWh EV).Illustrative estimate. EV prices are pay-as-you-go energy rates incl. VAT — connection/session fees and member rates vary; charger availability not guaranteed.
About these prices
Prices come from authoritative sources including official GOV.UK fuel price data, refreshed daily, and show each station's most recently reported price. Supermarket forecourts (Tesco, ASDA, Sainsbury's, Morrisons) are typically the cheapest in Newcastle upon Tyne; motorway services the dearest. Prices are indicative — always confirm at the pump. How our data works.
Nearby areas
Fuel prices in Sunderland · Fuel prices in Middlesbrough · Fuel prices in York · Fuel prices in Leeds · Fuel prices in Bradford